All categories
Human EIA kits for diagnostic of infectious diseases
Certified control sera TLX positive
Certified control sera TLX negative
Antibody index standard sera
| Code | Kit | Kit size | |
|---|---|---|---|
| BrGAI2 | Borrelia recombinant AI – Standard IgG | 0,2 ml | detail |
| BrMAI2 | Borrelia recombinant AI – Standard IgM | 0,2 ml | detail |
| BgGAI2 | Borrelia garinii AI – Standard IgG | 0,2 ml | detail |
| BgMAI2 | Borrelia garinii AI – Standard IgM | 0,2 ml | detail |
| SwAI01 | Antibody index – software | 1 pc | detail |
Human kits for immunology
BLOT kits
Real-time PCR kits
| Code | Kit | Kit size | |
|---|---|---|---|
| CMP024 | Real-time PCR CMV (24) | 24 tests | detail |
| CMP096 | Real-time PCR CMV (96) | 96 tests | detail |
| EBP024 | Real-time PCR EBV (24) | 24 tests | detail |
| EBP096 | Real-time PCR EBV (96) | 96 tests | detail |
| VZP024 | Real-time PCR VZV (24) | 24 tests | detail |
| VZP096 | Real-time PCR VZV (96) | 96 tests | detail |
Complement fixation and aglutination antigens
| Code | Kit | Kit size | |
|---|---|---|---|
| BpeAg5 | Bordetella pertussis-AR-Ag | 5 ml | detail |
| BppAg5 | Bordetella parapertussis-AR-Ag | 5 ml | detail |
| ChlKF1 | Chlam – CF – Ag lyofil. | 1 ml | detail |
| CMvKF1 | CMV – CF – Ag lyofil. | 1 ml | detail |
| TBEKF1 | TBEV – CF – Ag lyofil. | 1 ml | detail |
| TgKF02 | Toxo – CF – Ag lyofil. (0,2 ml) | 0,2 ml | detail |
| TgKF05 | Toxo – CF – Ag lyofil. (0,5 ml) | 0,5 ml | detail |
| Tg-KF1 | Toxo – CF – Ag lyofil. (1 ml) | 1 ml | detail |
| TBEKFk | TBEV – CF – Ag – control, lyofil. | 1 ml | detail |
Components for complement fixation and aglutination
| Code | Kit | Kit size | |
|---|---|---|---|
| Bp0500 | Barbital buffer for CF – 5x conc. | 500 ml | detail |
| BpeP01 | Bordetella pertussis – AR – Positive control | 1 ml | detail |
| BppP01 | Bordetella parapertussis – AR – Positive control | 1 ml | detail |
| KFAs00 | CF – AMBOCEPTORset (0,5 ml) | 0,5 ml | detail |
| KFAs01 | CF – AMBOCEPTORset (1 ml) | 1 ml | detail |
| KFCs00 | CF – COMPLEMENTset (0,5 ml) | 0,5 ml | detail |
| KFCs01 | CF – COMPLEMENTset (1 ml) | 1 ml | detail |
| TgKFC1 | Toxo – CF – Complement (1ml) | 1 ml | detail |
| TgKFN2 | Toxo – CF – Negative serum, lyofil. | 0,25 ml | detail |
| TgKFP2 | Toxo – CF – Positive serum, lyofil. | 0,25 ml | detail |
Tests for bacteriology
Components for immunodiagnostic kits
| Code | Kit | Kit size | |
|---|---|---|---|
| CSHGP1 | SwAHu/IgG Px conjugate | 1 ml | detail |
| CRHMP1 | RAHu/IgM Px conjugate | 1 ml | detail |
| RFs002 | RF – sorb | 2 ml | detail |
| RFs010 | RF – sorb | 10 ml | detail |
| TMB100 | TMB – Complete | 100 ml | detail |
| TMB0L1 | TMB – Complete | 1000 ml | detail |
| zr0100 | Stopping solution TL | 100 ml | detail |
| zr00L1 | Stopping solution TL | 1000 ml | detail |
| vp0100 | Pipetting vessel (for 8 and 12 channel pipettes) | 100 pc | |
| vb0825 | Trays for Westernblotting (for 8 WB strips) | 25 pc | |
| vb1025 | Trays for Westernblotting (for 10 WB strips) | 25 pc | |
| vb0810 | Trays for NexGen Four (for 8 WB strips) | 10 pc |
Preparations for microscopy
| Code | Kit | Kit size | |
|---|---|---|---|
| Gir0L1 | GIEMSA – ready (working strenght) | 1000 ml | detail |
| Gi00L1 | GIEMSA – 10x conc. solution | 1000 ml | detail |
| rp0090 | Dilution buffer for GIEMSA´s staining sol. | 90 ml | detail |
| Gs0000 | GRAM – complete set of solutions: | 1 set | detail |
| kv0200 | GRAM – Crystal violet solution | 200 ml | detail |
| sa0800 | GRAM – Ammonium oxalate solution | 800 ml | detail |
| lr00L1 | GRAM – Lugol´s solution | 1000 ml | detail |
| kf0100 | GRAM – Carbol-fuchsin solution (10x conc.) | 100 ml | detail |
Preparations for tissue culture
| Code | Kit | Kit size | |
|---|---|---|---|
| Sb0120 | Sodium bicarbonate 7,5% | 12 × 10 ml | detail |
Veterinary immunodiagnostic kits
| Code | Kit | Kit size | |
|---|---|---|---|
| EBL240 | EBLV Ab ELISA – confirmative (Enzootic bovine leukosis) | 240 tests | detail |
| SVC048 | SVCV Ag ELISA (Spring viraemia of carp) | 48 tests | detail |
| AD0480 | AD Ab ELISA (Aujeszky´s disease) | 480 tests | detail |
| BHd480 | BHV-1 Ab ELISA (Infectious bovine rhinotracheitis - IBR) | 480 tests | detail |
| IBR192 | IBR-gB ELISA (Infectious bovine rhinotracheitis - IBR - detection of gB antibodies -blocking Elisa) | 192 tests | detail |
| BVD480 | BVD-MD IgG ELISA (Bovine Viral Diarrhoea-Mucosal Disease) | 480 tests | detail |
| EBL480 | EBLV Ab ELISA – screening (Enzootic bovine leukosis) | 480 tests | detail |
| IPN096 | IPNV Ag ELISA (Infectious pancreatic necrosis of salmonids) | 96 tests | detail |
| SVC096 | SVCV Ag ELISA (Spring viraemia of carp) | 96 tests | detail |
| VHS096 | VHSV Ag ELISA (Viral haemorrhagic septicaemia of salmonids) | 96 tests | detail |
| TBE096 | EIA TBEV Ig | 96 tests | detail |
| Uni192 | EIA Universal Ab (192) | 192 tests | detail |
| DBGM96 | Dog EIA Borrelia IgG/IgM (detection of IgG and IgM antibodies in canine serum) | 48 / 48 tests | detail |
Antigens
Whole-cell antigens
| Code | Product | Use | |
|---|---|---|---|
| AgC001 | Ag Borrelia afzelii - SC | SC | detail |
| AgC002 | Ag Borrelia afzelii - WB | WB | detail |
| AgC003 | Ag Borrelia garinii - SC | SC | detail |
| AgC004 | Ag Borrelia garinii - WB | WB | detail |
| AgC005 | Ag Borrelia b. sensu stricto - SC | SC | detail |
| AgC006 | Ag Borrelia b. sensu stricto - WB | WB | detail |
| AgC007 | Ag Helicobacter pylori - WB | WB | detail |
| AgC008 | Ag Chlamydia pneumoniae - SC | SC | detail |
| AgC009 | Ag Chlamydia trachomatis - SC | SC | detail |
| AgC010 | Ag Chlamydia LPS - SC | SC | detail |
| AgC011 | Ag Toxoplasma gondii - SC | SC | detail |
| AgC012 | Ag Toxoplasma gondii - WB | WB | detail |
Peptide antigens
| Code | Product | Use | |
|---|---|---|---|
| AgP101 | Ag Borrelia burgdorferi OspC peptide | SC | detail |
| AgP102 | Ag Borrelia burgdorferi p41 peptide | SC | detail |
| AgP103 | Ag Borrelia burgdorferi VlsE peptide | SC | detail |
| AgP104 | Ag EBV VCA 1e peptide | SC | detail |
| AgP105 | Ag EBV VCA 2e peptide | SC | detail |
| AgP106 | Ag EBV EBNA-1 peptide | SC | detail |
| AgP107 | Ag EBV EA-D peptide | SC | detail |
Recombinant antigens
Products
- All categories
- Human EIA kits for diagnostic of infectious diseases
- Certified control sera TLX positive
- Certified control sera TLX negative
- Antibody index standard sera
- Human kits for immunology
- BLOT kits
- Real-time PCR kits
- Complement fixation and aglutination antigens
- Components for complement fixation and aglutination
- Tests for bacteriology
- Components for immunodiagnostic kits
- Preparations for microscopy
- Preparations for tissue culture
- Veterinary immunodiagnostic kits
- Antigens
SEARCHING OF QUALITY DATA SHEETS
Enter the TEST-LINE lot number (6 – 8 marks,
printed on the outward packing of the product)
Quality data Sheets for CF
CERTIFICATES
CONTACTS Orders: +420 541 243 390 (FAX)
order@test-line.cz
Trade Dpt.: +420 549 121 209 (218)
trade@test-line.cz
Quality Control: +420 549 121 219
quality@test-line.cz
Enter the TEST-LINE lot number (6 – 8 marks,
printed on the outward packing of the product)
Quality data Sheets for CF
CERTIFICATES
CONTACTS Orders: +420 541 243 390 (FAX)
order@test-line.cz
Trade Dpt.: +420 549 121 209 (218)
trade@test-line.cz
Quality Control: +420 549 121 219
quality@test-line.cz
